
Customer support
Detailed guidance for your investment activities
| No. | Service | Fee |
|---|---|---|
| 1 | Trading account opening | Free of charge |
| 2 | Minimum cash balance to maintain the trading account | Not required |
| 3 | Transaction fees | |
| 3.1 | Trading in shares / fund certificates / covered warrants / bonds | Brokerage fee |
| 3.2 | Total trading value ≤ VND 300 million per day | 0.25% |
| 3.3 | Total trading value > VND 300 million to ≤ VND 700 million per day | 0.20% |
| 3.4 | Total trading value > VND 700 million per day | 0.15% |
| 3.5 | Or online trading (TCSC Pro / TCSC Smart) | 0.15% |
| 3.6 | Trading in privately placed corporate bonds | 0.02% |
| 3.7 | Trading in other bonds | 0.02% |
| 3.8 | Transaction fee for special accounts | By agreement |
| 4 | Securities depository | |
| 4.1 | Shares, fund certificates, and covered warrants | VND 0.27 per security per month |
| 4.2 | Bonds | VND 0.18 per bond per month |
| 5 | Issuance / reissuance fee for the TCSC share ownership certificate (excluding 10% VAT) | VND 50,000 per certificate |
| 6 | Advance on sale proceeds fee (min. VND 30,000 per advance) | 13.5% per annum |
| 7 | Late payment interest rate | 18.00% per annum |
| 8 | Interest rate on demand margin deposits | 0.1% per annum |
| 9 | Transfer of securities from TCSC to another securities company at the customer's request (including for account closure) | VND 1 per share, fund certificate, or covered warrant. - Minimum: VND 100,000 per transaction per security - Maximum: VND 2,000,000 per transaction per security |
| 10 | Application for issuance or cancellation of a securities trading code (excluding 10% VAT) | VND 500,000 per application |
| 11 | Receipt of securities transferred from another securities company | Free of charge |
| 12 | Ownership transfer outside the Stock Exchange trading system | |
| 12.1 | Founding shareholders within the transfer restriction period prescribed by law | VND 1 per share, fund certificate, or covered warrant (excluding VSDC fees). - Minimum: VND 1,000,000 per transaction per security - Maximum: VND 10,000,000 per transaction per security |
| 12.2 | Transfer of listed / trading-registered securities approved by the State Securities Commission | VND 1 per share, fund certificate, or covered warrant (excluding VSDC fees). - Minimum: VND 1,000,000 per transaction per security - Maximum: VND 10,000,000 per transaction per security |
| 12.3 | Transfer of securities ownership (applicable to the transferor) for public companies registered with VSDC but not yet listed or registered for trading on the Stock Exchanges | 0.1% of the ownership transfer value for shares and fund certificates (excluding VSDC fees). - Minimum: VND 100,000 per transaction per security - Maximum: VND 10,000,000 per transaction per security |
| 12.4 | Transfer of securities ownership due to division, separation, merger, consolidation, or capital contribution in shares to establish an enterprise, in accordance with the Civil Code, the Law on Enterprises, and the Law on Securities. | VND 1 per share, fund certificate, or covered warrant (excluding VSDC fees). - Minimum: VND 5,000,000 per transaction per security - Maximum: VND 10,000,000 per transaction per security |
| 12.5 | Transfer of securities ownership (applicable to the transferor) in cases of gifting, donation, or inheritance between spouses; between biological parents and biological children; between adoptive parents and adopted children; between parents-in-law and daughter-in-law; between parents-in-law and son-in-law; between paternal grandparents and grandchildren; between maternal grandparents and grandchildren; and between siblings. | VND 1 per share, fund certificate, or covered warrant (excluding VSDC fees) - Minimum: VND 1,000,000 per transaction - Maximum: VND 5,000,000 per transaction |
| 12.6 | Ownership transfer through a public tender offer (including fees payable to VSDC, excluding information disclosure fees). | 0.15% of the transfer value for shares |
| 13 | Securities withdrawal (excluding 10% VAT) | VND 1 per share, fund certificate, or covered warrant. - Minimum: VND 1,000,000 per transaction per security - Maximum: VND 5,000,000 per transaction per security |
| 14 | Registration / deregistration of secured transactions; blocking / releasing of securities (if any) | Fee charged for each secured-transaction registration incurred (no fee for deregistration / release of securities): 0.3% of the transaction value (at par value) - Minimum: VND 500,000 per execution - Maximum: VND 2,000,000 per execution |
| 15 | Transfer of rights to subscribe for additional shares | - Same company: VND 50,000 per application - Different company: VND 100,000 per application |
| 16 | Provision of documents bearing TCSC's certification stamp (excluding 10% VAT) | |
| 16.1 | Statement of cash / securities transactions | Free of charge |
| 16.2 | Confirmation of securities balance / entitlement balance / outstanding debt / transaction fees / trading results (excluding audit purposes) | Free of charge |
| 16.3 | Balance confirmation using the customer's template, with TCSC verifying the figures | - VND 50,000 per request - Maximum: 2 copies per request |
| 16.4 | Price quotation for unlisted (OTC) securities | VND 50,000 per security |
| 16.5 | Professional securities investor certification | VND 300,000 per copy |
| No. | Service | Fee |
|---|---|---|
| 1 | Derivatives trading account opening | Free of charge |
| 2 | Index futures transaction fee payable to TCSC | |
| 2.1 | + Number of contracts traded per day: < 100 contracts | VND 2,000 per contract |
| 2.2 | + Number of contracts traded per day: 100–299 contracts | VND 1,500 per contract |
| 2.3 | + Number of contracts traded per day: ≥ 300 contracts | VND 500 per contract |
| 2.4 | Government bond futures transaction fee payable to TCSC | VND 5,000 per contract |
| 3 | Derivatives trading service fee payable to HNX | |
| 3.1 | + Index futures | VND 2,700 per contract |
| 3.2 | + Government bond futures | VND 4,500 per contract |
| 4 | Position clearing fee payable to VSDC | VND 2,550 per contract |
| 5 | Margin asset management service fee payable to VSDC | 0.0024% of the accumulated margin asset balance (cash + securities value at par) per account per month (capped at VND 1,600,000 per account per month, with a minimum of VND 100,000 per account per month). - Minimum: VND 100,000 per account per month - Maximum: VND 1,600,000 per account per month |
| 6 | Deposit / withdrawal fee on the margin account payable to Vietinbank | VND 11,000 per transaction (VAT included) |
| 7 | Late payment fee | 18.00% per annum |
| 8 | Money transfer fee | As per each bank's applicable fee schedule |
| 9 | Interest rate on the cash balance in the derivatives account at TCSC | 0.1% per annum |
Nội dung đang được cập nhật.
STEP-BY-STEP PROCESS (5-MINUTE FLOW)
Step 1: Install the TCSC Smart application.
Step 2: Enter your personal information.
Step 3: Perform eKYC verification and identity authentication.
Step 4: Register for services and sign the contract.
Step 5: Receive your account details and log in.
DETAILED INSTRUCTIONS
Please refer to the detailed guides below:
STEP-BY-STEP PROCESS (5-MINUTE FLOW)
Step 1: Install the TCSC Smart application.
Step 2: Enter your personal information.
Step 3: Perform eKYC verification and identity authentication.
Step 4: Register for services and sign the contract.
Step 5: Receive your account details and log in.
DETAILED INSTRUCTIONS
Please refer to the detailed guides below:
STEP-BY-STEP PROCESS (5-MINUTE FLOW)
Step 1: Install the TCSC Smart application.
Step 2: Enter your personal information.
Step 3: Perform eKYC verification and identity authentication.
Step 4: Register for services and sign the contract.
Step 5: Receive your account details and log in.
DETAILED INSTRUCTIONS
Please refer to the detailed guides below:
STEP-BY-STEP PROCESS (5-MINUTE FLOW)
Step 1: Install the TCSC Smart application.
Step 2: Enter your personal information.
Step 3: Perform eKYC verification and identity authentication.
Step 4: Register for services and sign the contract.
Step 5: Receive your account details and log in.
DETAILED INSTRUCTIONS
Please refer to the detailed guides below:
INSTRUCTIONS FOR DEPOSITING FUNDS INTO SECURITIES ACCOUNTS VIA TCSC IDENTIFIER ACCOUNTS AT TECHCOMBANK
Please view the detailed instructions: [Download here]
FOR UNDERLYING SECURITIES ACCOUNTS
Please view the detailed instructions: [Download here]
FOR DERIVATIVES TRADING ACCOUNTS
Please view the detailed instructions:
1. FOR UNDERLYING SECURITIES ACCOUNTS
Please view the detailed instructions: [Download here]
2. FOR DERIVATIVES TRADING ACCOUNTS
Please view the detailed instructions:
ONLINE TRADING GUIDE VIA WEB TRADING AND MOBILE APPS
1. Underlying Securities Market Trading: [Download here]
2. Derivatives Market Trading:
+ The term of margin loans shall not exceed 03 months from the disbursement date.
+ Loans may be extended at the client's request but for no more than 03 months.
+ Extension Fee: 0.3% of the extended debt value or other agreements (excluding 10% VAT).
Note: From the time the loan(s) are extended, interest will be calculated on (i) Principal and/or (ii) Outstanding accrued interest.
2. Download Marginable Securities List here (Effective from March 9, 2026)
Note: Tickers excluded from/added to the Marginable Securities List prior to the periodic review dates will be announced on a case-by-case basis in the News section.
3. Maintenance Margin Ratio and Margin Call Protocol (Effective from August 15, 2024)